<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Old and new cars</title>
	<link>http://www.carpage.net</link>
	<description>Car photos, car videos, car loans, car rental, car purchase, new cars, old cars, car BLOG</description>
	<pubDate>Sat, 09 Feb 2008 00:27:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>2008 Porsche Cayman</title>
		<link>http://www.carpage.net/2008-porsche-cayman/</link>
		<comments>http://www.carpage.net/2008-porsche-cayman/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 00:27:06 +0000</pubDate>
		<dc:creator>Carpage</dc:creator>
		
		<category><![CDATA[2008 Porsche Cayman]]></category>

		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://www.carpage.net/2008-porsche-cayman/</guid>
		<description><![CDATA[


 The 2008 Porsche Cayman features a  biplane spoiler that automatically extends at speeds above 75 mph provides still greater adhesion by generating extra downforce that contributes to a top track speed of 171 mph for the Cayman S and 160 mph for the Cayman (manual transmission).








]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-8162022562658486";
/* 300x250, carpage.net Medium Rectangle */
google_ad_slot = "9844217501";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p> <p>The 2008 Porsche Cayman features a  biplane spoiler that automatically extends at speeds above 75 mph provides still greater adhesion by generating extra downforce that contributes to a top track speed of 171 mph for the Cayman S and 160 mph for the Cayman (manual transmission).</p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_Cayman_S.jpg" alt="" width="550"/></p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_Cayman_front.jpg" alt="" width="550"/></p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/7jkiAMcDiaY&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7jkiAMcDiaY&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/f3CLWwv-Fvw&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/f3CLWwv-Fvw&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpage.net/2008-porsche-cayman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Porsche Cayenne</title>
		<link>http://www.carpage.net/2008-porsche-cayenne/</link>
		<comments>http://www.carpage.net/2008-porsche-cayenne/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 00:22:05 +0000</pubDate>
		<dc:creator>Carpage</dc:creator>
		
		<category><![CDATA[2008 Porsche Cayenne]]></category>

		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://www.carpage.net/2008-porsche-cayenne/</guid>
		<description><![CDATA[The 2008 Porsche Cayenne is a 4-door, 5-passenger luxury SUV, available in 3 trims, ranging from the Base to the Turbo. Upon introduction, the Base is equipped with a standard 3.6-liter, V6, 290-horsepower engine that achieves 14-mpg in the city and 20-mpg on the highway. A 6-speed manual transmission with overdrive is standard, and a [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 Porsche Cayenne is a 4-door, 5-passenger luxury SUV, available in 3 trims, ranging from the Base to the Turbo. Upon introduction, the Base is equipped with a standard 3.6-liter, V6, 290-horsepower engine that achieves 14-mpg in the city and 20-mpg on the highway. A 6-speed manual transmission with overdrive is standard, and a 6-speed automatic transmission with overdrive is optional. The Turbo is equipped with a standard 4.8-liter, V8, 500-horsepower, turbo engine that achieves 12-mpg in the city and 19-mpg on the highway. A 6-speed automatic transmission with overdrive is standard. The 2008 Cayenne is redesigned for 2008. </p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_Cayenne_side.jpg" alt="" width="550"/></p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_Cayenne_front.jpg" alt="" width="550"/></p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/725ySguIdL0&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/725ySguIdL0&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/tnS5HhsaJcQ&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tnS5HhsaJcQ&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpage.net/2008-porsche-cayenne/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Porsche Boxster</title>
		<link>http://www.carpage.net/2008-porsche-boxster/</link>
		<comments>http://www.carpage.net/2008-porsche-boxster/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 00:18:23 +0000</pubDate>
		<dc:creator>Carpage</dc:creator>
		
		<category><![CDATA[2008 Porsche Boxster]]></category>

		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://www.carpage.net/2008-porsche-boxster/</guid>
		<description><![CDATA[The 2008 Porsche Boxster is a 2-door, 2-passenger convertible sports car, that is available in two trims, the Convertible and the S. Upon introduction, the Convertible is equipped with a standard 2.7-liter, H6, 245-horsepower engine that achieves 23-mpg in the city and 32-mpg on the highway. A 5-speed manual transmission with overdrive is standard, and [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 Porsche Boxster is a 2-door, 2-passenger convertible sports car, that is available in two trims, the Convertible and the S. Upon introduction, the Convertible is equipped with a standard 2.7-liter, H6, 245-horsepower engine that achieves 23-mpg in the city and 32-mpg on the highway. A 5-speed manual transmission with overdrive is standard, and a 5-speed automatic transmission with overdrive, and a 6-speed manual transmission with overdrive are optional. The S is equipped with a standard 3.4-liter, H6, 295-horsepower engine that achieves 20-mpg in the city and 28-mpg on the highway. A 6-speed manual transmission with overdrive is standard, and a 5-speed automatic transmission with overdrive is optional. The 2008 Boxster is a carryover from 2007.</p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_Boxster.bmp" alt="" width="550"/></p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_Boxster_side.jpg" alt="" width="550"/></p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/Z4UyA3hSKC8&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Z4UyA3hSKC8&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpage.net/2008-porsche-boxster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Porsche 911</title>
		<link>http://www.carpage.net/2008-porsche-911/</link>
		<comments>http://www.carpage.net/2008-porsche-911/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 00:12:35 +0000</pubDate>
		<dc:creator>Carpage</dc:creator>
		
		<category><![CDATA[2008 Porsche 911]]></category>

		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://www.carpage.net/2008-porsche-911/</guid>
		<description><![CDATA[911 Carrera :

911 Carrera S :

911 Carrera Cabriolet :

911 Carrera 4 :

911 Carrera 4 Cabriolet :

911 Targa 4 :

911 Targa 4S :

911 Turbo :

911 GT2 :

911 GT3 : 










]]></description>
			<content:encoded><![CDATA[<p>911 Carrera :</p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_911.jpg" alt="" width="550"/></p>
<p>911 Carrera S :</p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_911_S.jpg" alt="" width="550"/></p>
<p>911 Carrera Cabriolet :</p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_911_Cabriolet.jpg" alt="" width="550"/></p>
<p>911 Carrera 4 :</p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_911_Carrera_4.jpg" alt="" width="550"/></p>
<p>911 Carrera 4 Cabriolet :</p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_911_Carrera_4S_Cabriolet.jpg" alt="" width="550"/></p>
<p>911 Targa 4 :</p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_911_Targa_4_front2.jpg" alt="" width="550"/></p>
<p>911 Targa 4S :</p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_911_Targa_4S.jpg" alt="" width="550"/></p>
<p>911 Turbo :</p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_911_Turbo.jpg" alt="" width="550"/></p>
<p>911 GT2 :</p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_911_GT2.jpg" alt="" width="550"/></p>
<p>911 GT3 : </p>
<p><img src="http://cardata.com/images/2008_new_cars/Porsche/2008_Porsche_911_GT3.jpg" alt="" width="550"/></p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/YxFPtTQmiLc&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YxFPtTQmiLc&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/EwCJ5ztwW0o&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EwCJ5ztwW0o&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/D35uMMRQEuo&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/D35uMMRQEuo&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpage.net/2008-porsche-911/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Mini Cooper</title>
		<link>http://www.carpage.net/2008-mini-cooper/</link>
		<comments>http://www.carpage.net/2008-mini-cooper/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 23:17:04 +0000</pubDate>
		<dc:creator>Carpage</dc:creator>
		
		<category><![CDATA[2008 Mini Cooper]]></category>

		<category><![CDATA[Mini]]></category>

		<guid isPermaLink="false">http://www.carpage.net/2008-mini-cooper/</guid>
		<description><![CDATA[The 2008 Mini Cooper is a 2-door, 4-passenger family coupe or sports coupe, available in two trims, the Base and the S. Upon introduction, the Base is equipped with a standard 1.6-liter, I4, 118-horsepower engine that achieves 28-mpg in the city and 37-mpg on the highway. The top speed of the base model is 126 [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 Mini Cooper is a 2-door, 4-passenger family coupe or sports coupe, available in two trims, the Base and the S. Upon introduction, the Base is equipped with a standard 1.6-liter, I4, 118-horsepower engine that achieves 28-mpg in the city and 37-mpg on the highway. The top speed of the base model is 126 mph.  The S is equipped with a standard 1.6-liter, I4, 172-horsepower, turbo engine that achieves 26-mpg in the city and 34-mpg on the highway. The top speed of the S is 139 mph.   A 6-speed manual transmission with overdrive is standard on both trims, and a 6-speed automatic transmission with overdrive is optional.</p>
<p><img src="http://cardata.com/images/2008_new_cars/Mini/2008_Mini_hardtop.bmp" alt="" width="550"/></p>
<p><img src="http://cardata.com/images/2008_new_cars/Mini/2008_Mini_hardtop_rear.bmp" alt="" width="550"/></p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/SeisoRVSxSg&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SeisoRVSxSg&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpage.net/2008-mini-cooper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Saab 9-7X SUV</title>
		<link>http://www.carpage.net/2008-saab-9-7x-suv/</link>
		<comments>http://www.carpage.net/2008-saab-9-7x-suv/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 23:07:02 +0000</pubDate>
		<dc:creator>Carpage</dc:creator>
		
		<category><![CDATA[2008 Saab 9-7X SUV]]></category>

		<category><![CDATA[Saab]]></category>

		<guid isPermaLink="false">http://www.carpage.net/2008-saab-9-7x-suv/</guid>
		<description><![CDATA[The 2008 Saab 9-7X is a 4-door, 5-passenger sport-utility, available in 3 trims, ranging from the 4.2i to the Aero. Upon introduction, the 4.2i is equipped with a standard 4.2-liter, I6, 285-horsepower engine that achieves 14-mpg in the city and 20-mpg on the highway. The Aero is equipped with a standard 6.0-liter, V8, 390-horsepower engine [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 Saab 9-7X is a 4-door, 5-passenger sport-utility, available in 3 trims, ranging from the 4.2i to the Aero. Upon introduction, the 4.2i is equipped with a standard 4.2-liter, I6, 285-horsepower engine that achieves 14-mpg in the city and 20-mpg on the highway. The Aero is equipped with a standard 6.0-liter, V8, 390-horsepower engine that achieves 12-mpg in the city and 13-mpg on the highway. A 4-speed automatic transmission with overdrive is standard on both trims. The 2008 9-7X is a carryover from 2007.</p>
<p><img src="http://cardata.com/images/2008_new_cars/Saab/2008_Saab_97X_SUV.jpg" alt="" width="550"/></p>
<p><img src="http://cardata.com/images/2008_new_cars/Saab/2008_Saab_97X_dash.jpg" alt="" width="550"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpage.net/2008-saab-9-7x-suv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Saab 9-5</title>
		<link>http://www.carpage.net/2008-saab-9-5/</link>
		<comments>http://www.carpage.net/2008-saab-9-5/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 23:03:36 +0000</pubDate>
		<dc:creator>Carpage</dc:creator>
		
		<category><![CDATA[2008 Saab 9-5]]></category>

		<category><![CDATA[Saab]]></category>

		<guid isPermaLink="false">http://www.carpage.net/2008-saab-9-5/</guid>
		<description><![CDATA[The 2008 Saab 9-5 SportCombi is a 4-door, 5-passenger luxury wagon, available in two trims, the 2.3T and the Aero. Upon introduction, both trims are equipped with a standard 2.3-liter, I4, 260-horsepower, turbo engine. A 5-speed automatic transmission is standard, and a 5-speed manual transmission with overdrive is optional. The 2008 9-5 SportCombi is a [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 Saab 9-5 SportCombi is a 4-door, 5-passenger luxury wagon, available in two trims, the 2.3T and the Aero. Upon introduction, both trims are equipped with a standard 2.3-liter, I4, 260-horsepower, turbo engine. A 5-speed automatic transmission is standard, and a 5-speed manual transmission with overdrive is optional. The 2008 9-5 SportCombi is a carryover from 2007.</p>
<p><img src="http://cardata.com/images/2008_new_cars/Saab/2008_Saab_95_Sedan.jpg" alt="" width="550"/></p>
<p><img src="http://cardata.com/images/2008_new_cars/Saab/2008_Saab_95_Sportcombi.jpg" alt="" width="550"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpage.net/2008-saab-9-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Saab 9-3</title>
		<link>http://www.carpage.net/2008-saab-9-3/</link>
		<comments>http://www.carpage.net/2008-saab-9-3/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 22:59:23 +0000</pubDate>
		<dc:creator>Carpage</dc:creator>
		
		<category><![CDATA[2008 Saab 9-3]]></category>

		<category><![CDATA[Saab]]></category>

		<guid isPermaLink="false">http://www.carpage.net/2008-saab-9-3/</guid>
		<description><![CDATA[The 2008 Saab 9-3 Sport Sedan is a 4-door, 5-passenger luxury sedan, or luxury sports sedan, available in 3 trims, ranging from the 2.0T to the Turbo X. Upon introduction, the 2.0T is equipped with a standard 2.0-liter, I4, 210-horsepower, turbo engine that achieves 19-mpg in the city and 29-mpg on the highway. A 6-speed [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 Saab 9-3 Sport Sedan is a 4-door, 5-passenger luxury sedan, or luxury sports sedan, available in 3 trims, ranging from the 2.0T to the Turbo X. Upon introduction, the 2.0T is equipped with a standard 2.0-liter, I4, 210-horsepower, turbo engine that achieves 19-mpg in the city and 29-mpg on the highway. A 6-speed manual transmission with overdrive is standard, and a 5-speed automatic transmission is optional. The Turbo X is equipped with a standard 2.8-liter, V6, 289-horsepower, turbo engine. A 6-speed manual transmission with overdrive is standard, and a 6-speed automatic transmission with overdrive is optional. The 2008 9-3 Sport Sedan is restyled for 2008.</p>
<p><img src="http://cardata.com/images/2008_new_cars/Saab/2008_Saab_93_Sport_Sedan.jpg" alt="" width="550"/></p>
<p><img src="http://cardata.com/images/2008_new_cars/Saab/2008_Saab_93_Sportcombi_front.jpg" alt="" width="550"/></p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/RyvCh-jRv1Q&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RyvCh-jRv1Q&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/eI8mUxjkmKQ&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eI8mUxjkmKQ&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpage.net/2008-saab-9-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Smart ForTwo</title>
		<link>http://www.carpage.net/2008-smart-fortwo/</link>
		<comments>http://www.carpage.net/2008-smart-fortwo/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 22:51:43 +0000</pubDate>
		<dc:creator>Carpage</dc:creator>
		
		<category><![CDATA[2008 Smart ForTwo]]></category>

		<category><![CDATA[Smart Car]]></category>

		<guid isPermaLink="false">http://www.carpage.net/2008-smart-fortwo/</guid>
		<description><![CDATA[The Smart concept car was introduced in 1994 by Daimler-Benz and the Swatch Watch Company.  It took 8 years before four more models were added.  In 2008, Daimler-Chrysler will be bringing the Smart Car to the United States.  Sales should start in January 2008. The Smart ForTwo feels large inside, because of [...]]]></description>
			<content:encoded><![CDATA[<p>The Smart concept car was introduced in 1994 by Daimler-Benz and the Swatch Watch Company.  It took 8 years before four more models were added.  In 2008, Daimler-Chrysler will be bringing the Smart Car to the United States.  Sales should start in January 2008. The Smart ForTwo feels large inside, because of its large windshield.  It has comfortable full-size seats and the passenger seat has more leg-room, because it sets six-inches further back to allow for more shoulder space. The Smart ForTwo is one of the most fuel-efficient, gas-powered cars available. It averages 40 mpg. It is powered by a 71-hp three-cylinder gasoline engine with a top speed of 90 mph.  Or, you can opt for a turbo-charged engine that ups the horsepower to 84. The engine is mounted in the back for efficiency. It features a 5-speed manual transmission with an automatic clutch. The shift lever is tapped to change gears. Smart Fortwo comes standard with ABS, EBD and brake assist, stability control, dual front airbags, and hill start assist.  Side-impact airbags are optional</p>
<p><img src="http://cardata.com/images/2008_new_cars/2008_smart_fortwo_front.jpg" alt="" width="550"/></p>
<p><img src="http://cardata.com/images/2008_new_cars/2008_smart_fortwo_passion_cabrio_top.jpg" alt="" width="550"/></p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/VWR_12OpwGw&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VWR_12OpwGw&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/JsrrSh5I0q0&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JsrrSh5I0q0&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpage.net/2008-smart-fortwo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Subaru Tribeca</title>
		<link>http://www.carpage.net/2008-subaru-tribeca/</link>
		<comments>http://www.carpage.net/2008-subaru-tribeca/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 00:30:08 +0000</pubDate>
		<dc:creator>Carpage</dc:creator>
		
		<category><![CDATA[2008 Subaru Tribeca]]></category>

		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://www.carpage.net/2008-subaru-tribeca/</guid>
		<description><![CDATA[The 2008 Subaru Tribeca is a 4-door, up to 7-passenger luxury sport-utility, available in 4 trims, ranging from the 5-Passenger to the Limited 7-Passenger. Upon introduction, both trims are equipped with a standard 3.6-liter, H6, 256-horsepower engine that achieves 16-mpg in the city and 21-mpg on the highway. A 5-speed automatic transmission with overdrive is [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 Subaru Tribeca is a 4-door, up to 7-passenger luxury sport-utility, available in 4 trims, ranging from the 5-Passenger to the Limited 7-Passenger. Upon introduction, both trims are equipped with a standard 3.6-liter, H6, 256-horsepower engine that achieves 16-mpg in the city and 21-mpg on the highway. A 5-speed automatic transmission with overdrive is standard. The 2008 Tribeca is restyled for 2008.</p>
<p><img src="http://cardata.com/images/2008_new_cars/Subaru/2008_Subaru_Tribeca_7-Passenger_SUV.jpg" alt="" width="550"/></p>
<p><img src="http://cardata.com/images/2008_new_cars/Subaru/2008_Subaru_Tribeca_5-Passenger.jpg" alt="" /><br width="550"/><br />
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/GBXa-GOeUqg&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/GBXa-GOeUqg&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/4kjCWtLQPIk&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4kjCWtLQPIk&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpage.net/2008-subaru-tribeca/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
